| | Number of Days In Temp Range |
| | both daily highs and lows |
| Temperature Range (F) | High # of Days | Low # of Days |
| | 0 | | - | 10 | 0 | 0.0% | 2 | 1.5% |
| | 10 | | - | 20 | 0 | 0.0% | 16 | 12.2% |
| | 20 | | - | 30 | 4 | 3.1% | 31 | 23.7% |
| | 30 | | - | 40 | 12 | 9.2% | 42 | 32.1% |
| | 40 | | - | 50 | 22 | 16.8% | 33 | 25.2% |
| | 50 | | - | 60 | 17 | 13.0% | 7 | 5.3% |
| | 60 | | - | 70 | 28 | 21.4% | 0 | 0.0% |
| | 70 | | - | 80 | 32 | 24.4% | 0 | 0.0% |
| | 80 | | - | 90 | 16 | 12.2% | 0 | 0.0% |
| Annual Avg Hi & Low (F) : | 61.1 | | F | 33.2 | | F |
| | 131 | | days so far this year |
| | Saturday, May 19, 2012 |