2012 Daily Highs and Lows by Month
Month Day High Low
Rain (in) Max Wind

January 2012

01-Jan-12 36.6 F 2.6 C 20.7 F -6.3 C 0.00 13

02-Jan-12 54.2 F 12.3 C 18.9 F -7.3 C 0.00 5

03-Jan-12 54.0 F 12.2 C 31.6 F -0.2 C 0.00 12

04-Jan-12 63.1 F 17.3 C 24.7 F -4.1 C 0.00 7

05-Jan-12 68.1 F 20.1 C 34.7 F 1.5 C 0.00 9

06-Jan-12 43.4 F 6.3 C 27.1 F -2.7 C 0.00 10

07-Jan-12 40.0 F 4.4 C 23.1 F -4.9 C 0.00 9

08-Jan-12 40.9 F 4.9 C 14.7 F -9.6 C 0.00 7

09-Jan-12 21.5 F -5.8 C 18.6 F -7.4 C 0.12 4

19-Jan-12 56.0 F 13.3 C 45.8 F 7.7 C 0.00 15

20-Jan-12 55.7 F 13.2 C 35.5 F 1.9 C 0.00 21

21-Jan-12 69.0 F 20.6 C 31.3 F -0.4 C 0.00 15

22-Jan-12 47.7 F 8.7 C 27.4 F -2.6 C 0.00 19

23-Jan-12 54.1 F 12.3 C 25.0 F -3.9 C 0.00 10

24-Jan-12 34.7 F 1.5 C 22.7 F -5.2 C 0.00 10

25-Jan-12 62.0 F 16.7 C 20.4 F -6.4 C 0.00 16

26-Jan-12 59.0 F 15.0 C 38.3 F 3.5 C 0.00 14

27-Jan-12 43.2 F 6.2 C 19.7 F -6.8 C 0.00 12

28-Jan-12 47.4 F 8.6 C 17.7 F -7.9 C 0.00 16

29-Jan-12 56.4 F 13.6 C 27.8 F -2.3 C 0.00 19

30-Jan-12 62.6 F 17.0 C 31.7 F -0.2 C 0.00 10

31-Jan-12 54.4 F 12.4 C 32.0 F 0.0 C 0.00 14

Average 51.1 F 10.6 C 26.8 F -2.9 C 0.12 21

High / Lows 69.0 F 20.6 C 14.7 F -9.6 C

Saturday, May 19, 2012 Page 1 of 5
First Previous Next Last